UR-RepoEdge Account Balances

Multi-Currency Financial Analysis Dashboard - Central Bank Rate Differentials & Arbitrage Opportunities

Institutional Lending Platform

📊 UR-RepoEdge Overview

  • Platform: Multi-currency overnight lending using central bank rate differentials
  • Base Amount: 100 Million units in each local currency
  • Base Rate: 4.25% annual rate applied across all currencies
  • Coverage: 17 major global currencies with real-time exchange rates
  • Settlement Rankings: Based on liquidity and market depth

💡 Key Insights

  • Highest Central Bank Rate: BRL at 15.00% - offering significant arbitrage opportunities
  • Lowest Central Bank Rate: CHF at 0.10% - most stable currency environment
  • Best Settlement Ranking: SGD (#1) - optimal for quick settlements
  • Total Daily Interest (USD): $61,984.59 across all currency positions
  • Average Transfer Time: 38.18 days for cost optimization
17
Active Currencies
$3.54M
Total Interest Generated
4.25%
Base Annual Rate
$61,984
Daily USD Interest

Currency Exchange & Interest Analysis

Real-time currency positions with central bank rates and arbitrage calculations

Currency Amount
(100M Local)
USD Exchange Base Rate
(4.25%)
Cost of Capital
per Day
Current
Margin
Transfer Days
(Cost)
Central Bank
Rate (%)
Annual Interest
(Local Currency)
USD/FX
Rate
Daily Interest
(Local)
Interest
(USD)
Days to
Convert Back
Difference
in Days
Settlement
Ranking
Buying Selling
AED dh 100,000,000 $ 27,076,280 $ 27,264,240 $ 187,965.17 $ 3,174.60 $ 184,790.60 59.21 4.15% dh 4,150,000 0.2723 dh 11,369.86 $ 3,096.01 0.98 58.23 13
AUD AUD$ 100,000,000 $ 65,107,390 $ 65,337,420 $ 230,033.21 $ 7,607.78 $ 222,425.40 30.24 3.60% AUD$ 3,600,000 0.6524 AUD$ 9,863.01 $ 6,434.63 0.85 29.39 6
BRL R$ 100,000,000 $ 18,066,840 $ 18,955,220 $ 888,374.78 $ 2,207.11 $ 886,167.70 402.51 15.00% R$ 15,000,000 5.3171 R$ 41,095.89 $ 7,729.00 3.50 399.00 17
CAD CAD$ 100,000,000 $ 71,112,350 $ 71,403,010 $ 290,657.85 $ 8,314.05 $ 282,343.80 34.96 2.50% CAD$ 2,500,000 0.7128 CAD$ 6,849.32 $ 4,882.19 0.59 34.37 11
CHF CHF 100,000,000 $ 124,072,900 $ 124,345,200 $ 272,313.17 $ 14,478.55 $ 257,834.60 18.81 0.10% CHF 100,000 1.2417 CHF 273.97 $ 340.19 0.02 18.78 2
DKK 100,000,000 kr. $ 15,446,620 $ 15,505,970 $ 59,349.35 $ 1,805.49 $ 57,543.86 32.87 1.60% 1,600,000 kr. 0.1547 4,383.56 kr. $ 678.14 0.38 32.50 10
EUR € 100,000,000 $ 115,471,500 $ 115,794,100 $ 322,611.77 $ 13,482.88 $ 309,128.90 23.93 2.00% € 2,000,000 1.1556 € 5,479.45 $ 6,332.05 0.47 23.46 4
GBP £ 100,000,000 $ 131,370,000 $ 131,841,100 $ 471,094.96 $ 15,351.36 $ 455,743.60 30.69 4.00% £ 4,000,000 1.3155 £ 10,958.90 $ 14,416.44 0.94 29.75 7
HKD HKD$ 100,000,000 $ 12,830,520 $ 12,879,830 $ 49,309.39 $ 1,499.71 $ 47,809.68 32.88 4.50% HKD$ 4,500,000 0.1286 HKD$ 12,328.77 $ 1,585.48 1.06 31.82 9
ILS ₪ 100,000,000 $ 30,808,630 $ 31,045,900 $ 237,274.94 $ 3,614.93 $ 233,660.00 65.64 4.50% ₪ 4,500,000 0.3098 ₪ 12,328.77 $ 3,819.45 1.06 64.58 14
INR ₹ 100,000,000 $ 1,115,566 $ 1,130,616 $ 15,049.65 $ 131.65 $ 14,918.00 114.32 5.50% ₹ 5,500,000 88.7115 ₹ 15,068.49 $ 169.86 1.29 113.03 16
JPY ¥ 100,000,000 $ 645,299 $ 650,819 $ 5,520.14 $ 75.78 $ 5,444.36 72.84 0.50% ¥ 500,000 154.05 ¥ 1,369.86 $ 8.89 0.12 72.73 15
NOK 100,000,000 kr. $ 9,852,852 $ 9,886,853 $ 34,001.61 $ 1,151.21 $ 32,850.40 29.54 4.00% 4,000,000 kr. 10.1325 10,958.90 kr. $ 1,081.56 0.94 28.60 5
NZD NZD$ 100,000,000 $ 56,322,610 $ 56,453,670 $ 131,059.35 $ 6,573.37 $ 124,486.00 19.94 2.50% NZD$ 2,500,000 0.5636 NZD$ 6,849.32 $ 3,860.27 0.59 19.35 3
PLN 100,000,000 zł $ 27,176,440 $ 27,336,690 $ 160,245.68 $ 3,183.04 $ 157,062.60 50.34 4.50% 4,500,000 zł 0.273 12,328.77 zł $ 3,365.75 1.06 49.29 12
SEK 100,000,000 kr. $ 10,496,890 $ 10,535,580 $ 38,689.21 $ 1,226.75 $ 37,462.46 31.54 1.75% 1,750,000 kr. 0.1051 4,794.52 kr. $ 503.90 0.41 31.13 8
SGD SGD$ 100,000,000 $ 76,698,910 $ 76,849,110 $ 150,203.46 $ 8,948.18 $ 141,255.30 16.79 1.75% SGD$ 1,750,000 0.7677 SGD$ 4,794.52 $ 3,680.75 0.41 16.37 1
TOTALS - $ 793,671,600 $ 797,215,400 $ 3,543,754 $ 92,826 $ 3,450,927 38.18 3.67% - - - $ 61,985 - - -